Access Keys:
The Council’s approach to pay and benefits is to award its staff appropriately ensuring that we can recruit and retain high quality employees who can deliver the best possible services to the public, while at the same time ensuring that we provide value for money.
The agreement and publication of a Pay Policy Statement is a new requirement under the government’s Localism Act which sets out the Council’s own policies towards a range of issues relating to the pay of its workforce, particularly its senior staff, and its lower paid employees.
The Pay Policy Statement (PDF 156Kb)
has been agreed by Full Council and relates to the pay and benefits of its workforce for the forthcoming financial year (2012/13). Future Pay Policy Statements will be agreed by Full Council before the beginning of each financial year.
| Position | Full Time Equivalent | Salary |
|---|---|---|
| Chief Executive | 1 | £170,000 |
| Corporate Director Adult & Local Services | 1 | £125,000 |
Corporate Director Children's Services | 1 | £125,000 |
| Corporate Director Organisational Development | 1 | £117,817 |
| Corporate Director Resources | 1 | £125,000 |
| Corporate Director Safer Communities | 1 | £117,817 |
| Position | Full Time Equivalent | Salary |
|---|---|---|
| Assistant Director Disability & Mental Health | 1 | £85,000 |
| Assistant Director Older People | 1 | £85,000 |
| Assistant Director Local Services | 1 | £85,000 |
| Assistant Director Children & Family | 1 | £95,000 |
| Assistant Director Schools & Learning | 1 | £95,000 |
| Assistant Director Strategy & Commissioning | 1 | £75,000 |
| Assistant Director Highways & Transport | 1 | £85,000 |
| Assistant Director Planning & Sustainability | 1 | £85,000 |
| Assistant Director Economic Development | 1 | £85,000 |
| Assistant Director People Management | 1 | £85,000 |
| Assistant Director Improvement | 1 | £85,000 |
| Assistant Director Finance | 1 | £90,000 |
| Assistant Director Legal & Democratic Services | 1 | £90,000 |
| Assistant Director Strategic Investments & Property | 1 | £85,000 |
| Assistant Director Policy & Performance | 1 | £85,000 |
| Assistant Director Public Protection | 1 | £80,000 |
| Deputy Chief Fire Officer | 1 | £95,000 |
| Pay | Total senior employees |
|---|---|
| £50,000 - £54,999 | 32 |
| £55,000 - £59,999 | 12 |
| £60,000 - £64,999 | 8 |
| £65,000 - £69,999 | 11 |
| £70,000 - £74,999 | 0 |
| £75,000 - £79,999 | 1 |
| £80,000 - £84,999 | 2 |
| £85,000 - £89,999 | 10 |
| £90,000 - £94,999 | 2 |
| £95,000 - £99,999 | 3 |
| £100,000 - £124,000 | 2 |
| £125,000 - £169,999 | 4 |
| £170,000 - £174,999 | 1 |
| Total | 88 |
Expenses
All employees are entitled to reclaim a restricted range of legitimate expenses including travel. Expenses are paid only for actual costs incurred and evidence of expenditure is required.
Pensions
The Local Government Pension Scheme (LGPS) covers the majority of council employees and is a contributory scheme. Employees are placed in contributory bands depending upon their level of pay. There is a separate scheme for firefighters and the Corporate Director, Safer & Stronger and Deputy Chief Fire Officer are entitled to be members of this scheme, as opposed to the Local Government Pension Scheme.