Access Keys:
Please use the links below to open PDF format documents with school term dates for the corresponding year.
| Title | Date | Size |
|---|---|---|
| 20/04/2010 | 36k | |
| 09/05/2011 | 10k | |
| 24/01/2012 | 8k |
| Autumn Term 2011 | Spring Term 2012 | Summer Term 2012 |
|---|---|---|
| Starts | Starts | Starts |
| Wednesday 7 September | Wednesday 4 January | Monday 16 April |
| Ends | Ends | Ends |
| Friday 16 December | Friday 30 March | Thursday 19 July |
| Half Term Holiday | Half Term Holiday | Bank Holiday |
| Monday 24 October | Monday 13 February | Monday 7 May |
| Friday 28 October | Friday 17 February | Half Term Holiday |
| School Days in Term - 68 | School Days in Term - 58 | Monday 4 June |
| Friday 8 June | ||
| School Days in Term - 63 |
Good Friday – 6 April 2011
Easter Sunday – 8 April 2011
Number of School days in year – 189 (Reduced from 190 due to additional Bank Holiday on 5 June to celebrate Queen’s Diamond Jubilee)
INSET Days/Sessions
The 189 day school year identified above makes no provision for the additional 5 days non-contact time for which full-time teachers are contracted.
Therefore, any INSET sessions should be arranged either outside the above school term dates or outside pupil hours.
The following dates are suggested as dates that could be used for INSET:
Monday 5 September 2011
Tuesday 6 September 2011
Tuesday 3 January 2012
Plus two others, to be locally determined.