Profile of Election Turnout - Thursday 5 May 2005
| District | Electorate | Votes Cast | % Poll | (2001) |
| Allerdale | 70,724 | 43,239 | 61.1% | (62.1%) |
| Barrow | 49,379 | 27,809 | 56.3% | (57.7%) |
| Carlisle | 81,316 | 47,416 | 58.3% | (59.8%) |
| Copeland | 55,085 | 32,388 | 58.8% | (63.6%) |
| Eden | 40,944 | 26,477 | 64.7% | (63.9%) |
| South Lakeland | 82,281 | 56,997 | 69.3% | (65.6%) |
| COUNTY | 379,729 | 234,326 | 61.7% | (62.2%) |
Votes for Each Party - May 2005
| Party | Votes Cast | % Total | (2001) |
| Conservative | 90,794 | 38.75% | (39.15%) |
| English Democrats | 269 | 0.11% | - |
| Green | 499 | 0.21% | (0.15%) |
| Independent | 11,035 | 4.71% | (3.44%) |
| Labour | 84,482 | 36.05% | (37.52%) |
| LCP | 224 | 0.10% | (0.12%) |
| Liberal Democrat | 45,885 | 19.58% | (17.88%) |
| Peoples Party | 826 | 0.35% | (1.75%) |
| UKIP | 312 | 0.13% | - |
| TOTAL | 234,326 | 100% | 100% |
Martin Kennedy
01228 606358
Lynn Harker
01228 606369