Access Keys:
This page provides the number and breakdown of voters eligable to vote in the forthcoming County Council Elections to be held on Thursday 4 June 2009.
| Electoral Division | Number of Electors |
|---|---|
| Aspatria and Wharrels | 5397 |
| Bowness, Thursby and Caldbeck | 5052 |
| Cockermouth East | 5015 |
| Cockermouth West | 4369 |
| Dearham and Broughton | 5541 |
| Harrington, Clifton and Stainburn | 5153 |
| Keswick and Derwent | 5368 |
| Maryport East | 4763 |
| Maryport West | 4190 |
| Moorclose | 3551 |
| Moss Bay | 3429 |
| St John's | 4129 |
| St Michael's | 3876 |
| Seaton | 4051 |
| Solway Coast | 5217 |
| Wigton | 5114 |
| Total for District | 74,215 |
| Electoral Division | Number of Electors |
|---|---|
| Dalton North | 5006 |
| Dalton South | 4708 |
| Hawcoat | 4250 |
| Hindpool | 4328 |
| Newbarns | 4541 |
| Old Barrow | 3644 |
| Ormsgill | 4254 |
| Parkside | 4076 |
| Risedale | 5294 |
| Roosecote | 4744 |
| Walney North | 4307 |
| Walney South | 4247 |
| Total for District | 53,399 |
| Electoral Division | Number of Electors |
|---|---|
| Belah | 4871 |
| Belle Vue | 4611 |
| Botcherby | 4657 |
| Brampton and Gilsland | 5170 |
| Castle | 4290 |
| Currock | 4586 |
| Dalston and Cummersdale | 6197 |
| Denton Holme | 4774 |
| Harraby | 4815 |
| Longtown and Bewcastle | 5431 |
| Morton | 4808 |
| St Aidan's | 4582 |
| Stanwix and Irthington | 5161 |
| Stanwix Urban | 4779 |
| Upperby | 4148 |
| Wetheral | 5742 |
| Yewdale | 4900 |
| Total for District | 83,522 |
| Electoral Division | Number of Electors |
|---|---|
| Bransty | 4939 |
| Cleator Moor North and Frizington | 5344 |
| Cleator Moor South and Egremont | 5305 |
| Distington and Moresby | 4339 |
| Gosforth and Ennerdale | 4445 |
| Hensingham and Arlecdon | 4616 |
| Hillcrest | 4525 |
| Kells and Sandwith | 3920 |
| Millom | 5643 |
| Mirehouse | 3606 |
| St Bees and Egremont | 4626 |
| Seascale and Whicham | 4863 |
| Total for District | 56,171 |
| Electoral Division | Number of Electors |
|---|---|
| Alston and East Fellside | 5100 |
| Appleby | 4531 |
| Eden Lakes | 4432 |
| Greystoke and Hesket | 4810 |
| Kirkby Stephen | 4927 |
| Penrith East | 4545 |
| Penrith North | 4479 |
| Penrith Rural | 4526 |
| Penrith West | 4255 |
| Total for District | 41,605 |
| Electoral Division | Number of Electors |
|---|---|
| Cartmel | 4413 |
| Grange | 4902 |
| High Furness | 4108 |
| Kendal Castle | 4875 |
| Kendal Highgate | 4356 |
| Kendal Nether | 4744 |
| Kendal South | 4871 |
| Kendal Strickland and Fell | 4848 |
| Kent Estuary | 5262 |
| Lakes | 4297 |
| Low Furness | 4699 |
| Lower Kentdale | 4736 |
| Lyth Valley | 4210 |
| Sedbergh and Kirkby Lonsdale | 4784 |
| Ulverston East | 4683 |
| Ulverston West | 4607 |
| Upper Kent | 4593 |
| Windermere | 5031 |
| Total for District | 84,019 |
The total number of registered voters in the County - 392,931.
If you require a breakdown of Electoral Divisions into Districts, Wards and Parishes or Parish Wards, please follow the attached link:
Diane Wood
County Returning Officer
1 May 2009
Page Author: Martin Kennedy
Phone: (01228) 226358
Email: martin.kennedy@cumbriacc.gov.uk
Page Editor: Allison Wright
Phone: (01228) 226369
Email: allison.wright@cumbriacc.gov.uk
Page Refresh Date: N/A