Access Keys:
The following County Councillors (43) were re-elected following the County Council Elections on Thursday 4 June 2009:-
| Name | Electoral Division | District |
|---|---|---|
| Jim Buchanan (Conservative) | Aspatria and Wharrels | Allerdale |
| Duncan Fairbairn (Conservative) | Bowness, Thursby and Caldbeck | Allerdale |
| Eric Nicholson (Conservative) | Cockermouth East | Allerdale |
| Elizabeth Barraclough (Liberal Democrat) | Keswick and Derwent | Allerdale |
| Keith Little (Labour) | Maryport East | Allerdale |
| Bill Cameron (Labour) | Maryport West | Allerdale |
| Gerald Humes (Labour) | Moorclose | Allerdale |
| Barbara Cannon (Labour) | Moss Bay | Allerdale |
| Trevor Fee (Independent) | Seaton | Allerdale |
| Tony Markley (Conservative) | Solway Coast | Allerdale |
| Joe Holliday (Labour) | St John's | Allerdale |
| Alan Barry (Labour) | St Michael's | Allerdale |
| Anne Burns (Labour) | Hindpool | Barrow |
| Oliver Pearson (Independent) | Old Barrow | Barrow |
| Kevin Hamilton (Labour) | Risedale | Barrow |
| Alan Toole (Conservative) | Belah | Carlisle |
| Lawrence Fisher (Conservative) | Brampton and Gilsland | Carlisle |
| Heather Bradley (Labour) | Currock | Carlisle |
| Hugh McDevitt (Labour) | Denton Holme | Carlisle |
| Cyril Weber (Labour) | Harraby | Carlisle |
| John Bell (Labour) | Morton | Carlisle |
| Reg Watson (Labour) | St Aidan's | Carlisle |
| John Mallinson (Conservative) | Stanwix and Irthington | Carlisle |
| Elizabeth Mallinson (Conservative) | Stanwix Urban | Carlisle |
| Stewart Young (Labour) | Upperby | Carlisle |
| Tim Knowles (Labour) | Cleator Moor North and Frizington | Copeland |
| Cam Ross (Labour) | Distington and Moresby | Copeland |
| Norman Clarkson (Conservative) | Gosforth and Ennerdale | Copeland |
| Wendy Skillicorn (Labour) | Kells and Sandwith | Copeland |
| Ray Cole (Conservative) | Millom | Copeland |
| John Woolley (Labour) | Mirehouse | Copeland |
| Sue Brown (Conservative) | Seascale and Whicham | Copeland |
| David Southward (Labour) | St Bees and Egremont | Copeland |
| Albert Richardson (Conservative) | Greystoke and Hesket | Eden |
| Patricia Bell (Liberal Democrat) | Penrith East | Eden |
| Gary Strong (Conservative) | Penrith Rural | Eden |
| Bill Wearing (Conservative) | Grange | South Lakeland |
| Tom Clare (Liberal Democrat) | Kendal Castle | South Lakeland |
| Geoff Cook (Liberal Democrat) | Kendal Highgate | South Lakeland |
| Ian Stewart (Liberal Democrat) | Kent Estuary | South Lakeland |
| Roger Bingham (Conservative) | Lower Kentdale | South Lakeland |
| Jim Bland (Conservative) | Lyth Valley | South Lakeland |
| Stan Collins (Liberal Democrat) | Upper Kent | South Lakeland |
Diane Wood
County Returning Officer
8 June 2009
Page Author: Martin Kennedy
Phone: (01228) 226358
Email: martin.kennedy@cumbriacc.gov.uk
Page Editor: Allison Wright
Phone: (01228) 226369
Email: allison.wright@cumbriacc.gov.uk
Page Refresh Date: N/A