Access Keys:
| District | Electorate | Votescast | Poll |
|---|---|---|---|
| Allerdale | 74,215 | 28,505 | 38.4% |
| Barrow | 53,399 | 16,054 | 30.1% |
| Carlisle | 83,522 | 31,888 | 38.2% |
| Copeland | 56,171 | 20,633 | 36.7% |
| Eden | 41,605 | 16,719 | 40.2% |
| South Lakeland | 84,019 | 41,957 | 49.9% |
| COUNTY | 392,931 | 155,756 | 39.6% |
| Party | Votes Cast | % Total | Seats Won |
|---|---|---|---|
| Conservative | 62,438 | 40.09 | 38 |
| Liberal Democrat | 38,300 | 24.59 | 16 |
| Labour | 33,281 | 21.37 | 24 |
| BNP | 8,151 | 5.23 | nil |
| Independent | 7,626 | 4.90 | 5 |
| Green Party | 3,377 | 2.17 | nil |
| People's Party | 1,395 | 0.90 | 1 |
| UKIP | 1,188 | 0.76 | nil |
| Total | 155,756 | 100 | 84 |
Diane Wood
County Returning Officer
9 June 2009
Page Author: Martin Kennedy
Phone: (01228) 226358
Email: martin.kennedy@cumbriacc.gov.uk
Page Editor: Allison Wright
Phone: (01228) 226369
Email: allison.wright@cumbriacc.gov.uk
Page Refresh Date: N/A