Access Keys:
The following new County Councillors (41) were elected following the County Council Elections on Thursday 4 June 2009:-
| Name | Electoral Division | District |
|---|---|---|
| Alan Kennon (Conservative) | Cockermouth West | Allerdale |
| Marjorie Rae (Labour) | Harrington, Clifton and Stainburn | Allerdale |
| Eddie Martin (Conservative) | Dearham and Broughton | Allerdale |
| Joe Cowell (Conservative) | Wigton | Allerdale |
| Jill Heath (Conservative) | Dalton North | Barrow |
| Bill Bleasdale (Conservative) | Dalton South | Barrow |
| David Roberts (Conservative) | Hawcoat | Barrow |
| Tina Macur (Conservative) | Newbarns | Barrow |
| Jim Hamezeian (Socialist People's Party) | Ormsgill | Barrow |
| Lisa Hammond (Independent) | Parkside | Barrow |
| Ray Guselli (Conservative) | Roosecote | Barrow |
| Melvyn Worth (Labour) | Walney North | Barrow |
| David Marcus (Conservative) | Walney South | Barrow |
| Ian Stockdale (Labour) | Belle Vue | Carlisle |
| Robert Betton (Independent) | Botcherby | Carlisle |
| James Tootle (Liberal Democrat) | Castle | Carlisle |
| Trevor Allison (Liberal Democrat) | Dalston and Cummersdale | Carlisle |
| Amanda Long (Conservative) | Longtown and Bewcastle | Carlisle |
| Nicholas Marriner (Conservative) | Wetheral | Carlisle |
| Fiona Robson (Conservative) | Yewdale | Carlisle |
| Graham Roberts (Conservative) | Bransty | Copeland |
| Frank Morgan (Labour) | Cleator Moor South and Egremont | Copeland |
| Mike Hawkins (Labour) | Hensingham and Arlecdon | Copeland |
| Andrew Wonnacot (Conservative) | Hillcrest | Copeland |
| Mary Robinson (Independent) | Alston and East Fellside | Eden |
| Martin Stephenson (Conservative) | Appleby | Eden |
| Thomas Lowther (Conservative) | Eden Lakes | Eden |
| Peter Thornton (Liberal Democrat) | Kirkby Stephen | Eden |
| Hilary Carrick (Conservative) | Penrith North | Eden |
| Helen Fearson (Conservative) | Penrith West | Eden |
| Rod Wilson (Liberal Democrat) | Cartmel | South Lakeland |
| Claire Salisbury (Conservative) | High Furness | South Lakeland |
| Clare Feeney-Johnson (Liberal Democrat) | Kendal Nether | South Lakeland |
| Brenda Gray (Liberal Democrat) | Kendal South | South Lakeland |
| Brendan Jameson (Liberal Democrat) | Kendal Strickland and Fell | South Lakeland |
| David Earnshaw (Liberal Democrat) | Lakes | South Lakeland |
| Janet Willis (Liberal Democrat) | Low Furness | South Lakeland |
| Kevin Lancaster (Conservative) | Sedbergh and Kirkby Lonsdale | South Lakeland |
| Peter Hornby (Conservative) | Ulverston East | South Lakeland |
| James Airey (Conservative) | Ulverston West | South Lakeland |
| Jo Stephenson (Liberal Democrat) | Windermere | South Lakeland |
Diane Wood
County Returning Officer
8 June 2009
Page Author: Martin Kennedy
Phone: (01228) 226358
Email: martin.kennedy@cumbriacc.gov.uk
Page Editor: Allison Wright
Phone: (01228) 226369
Email: allison.wright@cumbriacc.gov.uk
Page Refresh Date: N/A