Bus timetables for services in Cumbria are produced either by the County Council or, in the case of wholly commercial services, by the service operator (principally Stagecoach). Timetables for most services are now available electronically in Portable Document Format (PDF) for viewing or download. Below is the current list of timetables stored within the Council's e-Library. If you are unable to find a leaflet for the specific service you are looking for here, or on the Stagecoach website (external link), please contact The Public Transport Information Officer, Cumbria County Council, The Courts, Carlisle, CA3 8NA or telephone 01228 226705.
In addition, we will produce a twice-yearly publication called 'Cumbria and Lakesrider', in partnership with Stagecoach. This is a timetable booklet that includes buses, trains and ferry services in the county. There are Summer and Winter Editions to coincide with the seasonal change in many services. 'Cumbria and Lakesrider' is a free publication and is available widely through the county. We also distribute copies through our regular mailing list.
Whilst every effort has been made to ensure that the information provided in all our leaflets, booklets and posters is correct, Cumbria County Council cannot be held responsible for any loss, damage, injury or inconvenience caused by errors, omissions, timetable changes or cancellations, delays or diversions of services.
Public Transport Maps
| Title | Authored | Size |
| 25/10/2007 | 227k | |
| 25/10/2007 | 437k | |
| 18/03/2008 | 5888k | |
| 25/10/2007 | 107k | |
| 25/10/2007 | 110k | |
| 25/10/2007 | 108k |
Local Services
Please Note.
Timetables for Carlisle, Whitehaven and Workington town services can be found on the Stagecoach website.
| Title | Authored | Size |
| 15/07/2008 | 840k | |
| 15/08/2007 | 67k | |
| 01/09/2006 | 60k | |
| 24/05/2007 | 438k | |
| 30/06/2008 | 434k | |
| 16/09/2005 | 53k | |
| 05/01/2004 | 145k | |
| 10/05/2007 | 237k | |
| 04/04/2008 | 611k | |
| 24/06/2008 | 528k | |
| 04/03/2008 | 608k | |
| 09/05/2008 | 867k | |
| 23/10/2006 | 81k | |
| 08/01/2007 | 76k | |
| 11/07/2005 | 43k | |
| 23/07/2008 | 626k | |
| 03/03/2008 | 595k |
Bus Timetables
| Title | Authored | Size |
| 11/06/2007 | 6k | |
| 06/07/2007 | 292k | |
| 29/02/2008 | 604k | |
| 30/04/2008 | 21k | |
| 27/06/2008 | 394k | |
| 27/06/2008 | 577k | |
| 13/12/2007 | 136k | |
| 15/09/2005 | 49k | |
| 04/04/2005 | 61k | |
| 07/04/2005 | 51k | |
| 08/10/2004 | 66k | |
| 14/09/2005 | 57k | |
| 14/09/2005 | 45k | |
| 27/06/2008 | 577k | |
| 16/03/2007 | 157k | |
| 14/03/2008 | 469k | |
| 14/03/2008 | 633k | |
| 14/03/2008 | 633k | |
| 27/06/2008 | 577k | |
| 26/10/2007 | 238k | |
| 20/01/2006 | 52k | |
| 31/01/2008 | 3009k | |
| 02/06/2008 | 577k | |
| 29/02/2008 | 563k | |
| 26/06/2008 | 450k | |
| 16/10/2007 | 190k | |
| 11/06/2007 | 8k | |
| 15/08/2007 | 66k | |
| 04/12/2007 | 6k | |
| 14/03/2008 | 428k | |
| 06/12/2005 | 52k | |
| 26/04/2006 | 39k | |
| 20/11/2003 | 178k | |
| 26/06/2008 | 708k | |
| 26/06/2008 | 839k | |
| 14/03/2008 | 608k | |
| 14/03/2008 | 608k | |
| 11/06/2007 | 4k | |
| 14/03/2008 | 734k | |
| 14/03/2008 | 734k | |
| 04/04/2008 | 568k | |
| 04/04/2008 | 598k | |
| 04/04/2008 | 608k | |
| 26/06/2008 | 572k | |
| 15/07/2008 | 848k | |
| 04/04/2008 | 676k | |
| 22/12/2006 | 129k | |
| 08/01/2008 | 140k | |
| 25/02/2008 | 571k | |
| 18/03/2008 | 605k | |
| 18/03/2008 | 839k | |
| 22/07/2008 | 889k | |
| 11/06/2007 | 9k | |
| 14/03/2008 | 1146k | |
| 05/02/2007 | 175k | |
| 03/05/2005 | 46k | |
| 24/06/2008 | 397k | |
| 04/04/2008 | 602k | |
| 22/05/2006 | 148k | |
| 11/06/2007 | 12k | |
| 15/04/2005 | 97k | |
| 03/07/2007 | 145k | |
| 15/08/2007 | 321k | |
| 14/03/2008 | 586k | |
| 12/05/2008 | 877k | |
| 10/01/2008 | 598k | |
| 14/03/2008 | 350k | |
| 26/06/2008 | 910k | |
| 04/03/2008 | 565k | |
| 12/05/2008 | 402k | |
| 05/03/2008 | 842k |
Bus Services to Scotland
Bus Services to Lancashire
Bus Services to the North East
Bus Services to North Yorkshire
Dial a Ride
Please Note.
These services will only operate if pre-booked (usually the day before travel). Please see leaflet for details.
| Title | Authored | Size |
| 12/04/2005 | 87k | |
| 21/10/2005 | 64k | |
| 24/10/2003 | 144k | |
| 23/03/2006 | 41k |
Voluntary and Community Transport