Share of the vote
2017 Share of the vote
2013 Share of the vote
Political Party | % | Votes |
![]() Conservative CON | 44.3 | 62696 |
![]() Labour LAB | 26.3 | 37276 |
![]() Liberal Democrat LD | 17.9 | 25308 |
![]() Independent IND | 5.5 | 7797 |
![]() Green Party GREEN | 4 | 5632 |
![]() UK Independence Party UKIP | 2 | 2791 |
141500 |
Political Party | % | Votes |
![]() Conservative CON | 31 | 38744 |
![]() Labour LAB | 28.3 | 35396 |
![]() Liberal Democrat LD | 18 | 22578 |
![]() UK Independence Party UKIP | 11.7 | 14591 |
![]() Independent IND | 6.4 | 8034 |
![]() Green Party GREEN | 2.2 | 2798 |
![]() British National Party BNP | 1.4 | 1737 |
![]() No Party Specified NPS | 0.6 | 808 |
![]() Peoples Party PP | 0.2 | 256 |
![]() Trade Unionist and Socialist Coalition TUSC | 0.2 | 226 |
125168 |