Highways permits, licences, fees and charges
Highway roads - fees charges | Charge from April 2021 | Charge from April 2022 |
---|---|---|
Charges to utilities for New Roads and Streetworks Act (NRSWA) activities | ||
Sample inspections | £50 | £50 |
Defect joint inspections | £47.50 | £47.50 |
Remedial works inspection | £47.50 | £47.50 |
Inspection of completed remedial works | £47.50 | £47.50 |
Investigatory inspection | £68.50 | £68.50 |
Street works licence | £410 | £410 |
Street works consent | £355 | £355 |
Street works permit | £355 | £355 |
Change of contractor | £34 | £36 |
Re-activation | £34 | £36 |
Pre-site inspection | £57 | £60 |
Traffic Regulation Orders | ||
Temporary road closures (complex closures will incur additional charges at cost) | £680 | £706 |
Amend Traffic Regulation Order | £378 | £392 |
Arrange re-advertising of Traffic Regulation Order | £82 | £86 |
Emergency or urgent works | £431 | £447 |
Re-activation cost of issuing a road closure | £378 | £392 |
Charges for Permits etc | ||
Vehicle Access Permit (individual residential property) | £270 | £280 |
Vehicle Access Permit (multiply properties and commercial use) | £755 | £783 |
Scaffolding | £82 | £86 |
Hoardings at building work adjacent to the highway | £108 | £112 |
Street Cafes - excluding legal fee | £163 | £170 |
Advertising kiosks, rotundas, banners | £136 | £142 |
Ramps | £270 | £280 |
Licence for adjoining landowners to plant trees, shrubs | £136 | £142 |
Skip Permit | £33 | £35 |
Deposition of building materials | £65 | £68 |
Permit for district/parish council to place furniture in the highway | £82 | £86 |
Licence for projections / building over highway | £324 | £336 |
Temporary excavation in the highway | £324 | £336 |
Initial assessment of tourism signing | £136 | £142 |
Contractors waivers - equivalent to off street charge.