Bus Stops and Shelters
Bus Stop Improvements
Cumbria County Council employs a Bus Infrastructure Officer, working as part of the Transport Services Team, who monitors infrastructure at bus stops across the county.
A project to upgrade bus stop infrastructure countywide, arranging the installation of new bus stop flags, marking previously unmarked stops, and replacing crumbling and rusted old bus stop poles with anodised aluminium poles, which include timetable cases where required, has taken place in recent years. All new flags and poles are to a standard design to provide a smart, modern, visible indication of the whereabouts of bus stops, for both local residents and visitors.
The officer is keen to hear from members of the public who are aware of any stops requiring an upgraded pole, flag or timetable case. They can be contacted at: integrated.transport@cumbria.gov.uk with details of proposed locations for upgrades.
Whilst there is currently no specific budget for additional improvements such as raised kerbs, bus shelters, seats, road markings etc, they would also welcome these requests which will be recorded and may be considered in the future.
Bus Stop Repairs
If you see an item of bus stop infrastructure that needs a repair or a replacement, such as a broken bus stop flag, or cracked timetable perspex etc, please contact the Bus Infrastructure Officer via integrated.transport@cumbria.gov.uk with full details of the location and action required.
Bus Stop Flags
The standard Cumbria County Council bus stop flag designs are shown below, they are made of pvc and the visible area is 50cms by 30cms.
Bus Shelters
Bus shelters round the county are owned by a variety of organisations, Parish, Town, District, City, County councils, or privately. If you wish to report any damage to a bus shelter, or that a shelter is in need of a clean, please email integrated.transport@cumbria.gov.uk with details of the shelter location and the issue. The Bus Infrastructure Officers will forward the issue to the shelter owner.
In Carlisle, a contract has been signed between Cumbria County Council and Clear Channel for Clear Channel to maintain, repair and clean 36 shelters in Carlisle, see the attached list below. If you find damage to any of these shelters, this can be reported directly to Clear Channel on either telephone: 0800 731 3699 or email: ukcallcentre@clearchannel.co.uk
T | |||
Town / Village | Location |
| Maintainance |
Allonby | By the old chapel, Allonby |
| Allonby Parish Council |
Allonby | Centre of village beside Jim Scotts Joiners |
| Allonby Parish Council |
Allonby | West End |
| Allonby Parish Council |
Applethwaite | Milbeck Road End |
| ? |
Aspatria | Brandraw Car Park |
| Aspatria Town Council |
Aspatria | Harriston Rd End (A) |
| Aspatria Town Council |
Aspatria | Harriston Rd End (B) |
| Aspatria Town Council |
Aspatria | King Street |
| Aspatria Town Council |
Aspatria | King Street |
| Aspatria Town Council |
Aspatria | Lawson Street |
| Aspatria Town Council |
Aspatria | Lawson Street |
| Aspatria Town Council |
Aspatria | Queen Street (Bedford Square) |
| Aspatria Town Council |
Aspatria | Tunnel Bridge (noticeboard) |
| Aspatria Town Council |
Aspatria | Victoria Place |
| Aspatria Town Council |
Aspatria | West Street |
| Aspatria Town Council |
Bassenthwaite | Castle Inn | (f) | Bassenthwaite Parish Council |
Blennerhasset |
|
| Blennerhasset & Torpenhow Parish Council |
Blindcrake |
|
| Blindcrake Parish Council |
Bolton Low Houses |
|
| Boltons Parish Council |
Borrowdale | Fourways (OS 257 142) |
| Borrowdale Parish Council |
Bothel | Adjacent to The Crofts |
| Bothel & Threapland Parish Council |
Bothel | Middle of village |
| Bothel & Threapland Parish Council |
Bothel | Pinfold Green |
| Bothel & Threapland Parish Council |
Braithwaite Village | Opp junction/grass triangle | (f) | Above Derwent Parish Council |
Bridgefoot | next to Chapel Terrace |
| Little Clifton Parish Council |
Bridgefoot | Top of Chapel Brow |
| Little Clifton Parish Council |
Bridgefoot | Top of Chapel Brow |
| Little Clifton Parish Council |
Brigham | School Brow |
| Brigham Parish Council |
Bromfield | Heathfield |
| Bromfield Parish Council |
Bromfield | Leegate |
| Bromfield Parish Council |
Bromfield | Scales |
| Bromfield Parish Council |
Bromfield | Wheyrigg |
| Bromfield Parish Council |
Broughton | Junction of Main St/Harris Brow |
| Broughton Parish Council |
Broughton | Junction of Main St/Kirklea |
| Broughton Parish Council |
Broughton Cross | - |
| Brigham Parish Council |
Broughton Moor | Church Road (1) |
| Broughton Moor Parish Council |
Broughton Moor | Church Road (2) |
| Broughton Moor Parish Council |
Broughton Moor | Opposite Wilsons Terrace |
| Broughton Moor Parish Council |
Broughton Moor | Seaton Road (1) |
| Broughton Moor Parish Council |
Broughton Moor | Seaton Road (2) |
| Broughton Moor Parish Council |
Crosscanonby | Birkby |
| Crosscanonby Parish Council |
Crosscanonby | Crosby (1) |
| Crosscanonby Parish Council |
Crosscanonby | Crosby (2) |
| Crosscanonby Parish Council |
Crosscanonby | Crosby (3) |
| Crosscanonby Parish Council |
Crosscanonby | Crosby (4) |
| Crosscanonby Parish Council |
Crosscanonby | Crosby (5) |
| Crosscanonby Parish Council |
Crosscanonby | Crosby Villa |
| Crosscanonby Parish Council |
Dean | - |
| Dean Parish Council |
Dearham | Sun Inn, Central Road |
| Dearham Parish Council |
Dovenby | The Ship (A59) | (e) | Bridekirk Parish Council |
Dubwath | - map ref NY 198 311 |
| Embleton & District Parish Council |
Embleton | Lambfoot (map ref NY 164 304) |
| Embleton & District Parish Council |
Flimby | adj to Flimby School |
| Maryport Town Council |
Flimby | adj to Princess Royal |
| Maryport Town Council |
Flimby | adj to Railway Station |
| Maryport Town Council |
Flimby | adj. to West Lane |
| Maryport Town Council |
Flimby | opp Flimby School |
| Maryport Town Council |
Grange Bridge | near bridge (OS 254 174) | (f) | Borrowdale Parish Council |
Great Clifton | Gatehead (1) |
| Great Clifton Parish Council |
Great Clifton | Gatehead (2) |
| Great Clifton Parish Council |
Great Clifton | Greengarth (1) |
| Great Clifton Parish Council |
Great Clifton | Greengarth (2) |
| Great Clifton Parish Council |
High Harrington | Brewery House |
| Allerdale Borough Council |
High Harrington | Crooklands | (a) | Allerdale Borough Council |
High Harrington | Kiln Green | (c) | Allerdale Borough Council |
High Harrington | Mountain View | (d) | Allerdale Borough Council |
High Harrington | opposite Galloping Horse | (b) | Allerdale Borough Council |
Holme Low | Causewayhead corner |
| Holme Low Parish Council |
Ireby | - |
| Ireby & Uldale Parish Council |
Keswick | Latrigg Close, Penrith Road | (f) | Allerdale Borough Council |
Keswick | Penrith Road, by war memorial | (d) | Keswick Town Council |
Kirkbride | At Beech Lea (opp School) |
| Kirkbride Parish Council |
Kirkbride | At Grove Cottages |
| Kirkbride Parish Council |
Lorton | Grid Ref NY 153257 |
| Lorton Parish Council |
Low Portinscale | A66 junction |
| ? |
Maryport | adj Crown Inn, Ellenborough (A594) |
| Maryport Town Council |
Maryport | adj to B&M Bargains Store, Curzon Street |
| Maryport Town Council |
Maryport | adj to Cumbria Seafoods (A596) |
| Maryport Town Council |
Maryport | adj to Memorial Gardens (A594) |
| Maryport Town Council |
Maryport | adj to Parkside (A596) |
| Maryport Town Council |
Maryport | adj, Baptist Church, Curzon Street |
| Maryport Town Council |
Maryport | Hillside Ellenfoot Drive |
| Maryport Town Council |
Maryport | jct Ennerdale/ Ewanrigg Roads |
| Maryport Town Council |
Maryport | o/s Doctor's Surgery, Ewanrigg Road. |
| Maryport Town Council |
Maryport | opp Marsh Terrace |
| Maryport Town Council |
Maryport | opp Station Inn, Grasslot |
| Maryport Town Council |
Mealsgate | A595 (Fletchertown turn) | (f) | Boltons Parish Council |
Milbeck | Lane End (near Crookelty) A591 |
| Underskiddaw Parish Council |
Nealhouse | A595 |
| Thursby Parish Council |
Newton Arlosh | centre of village : 'the acre' |
| Holme East Waver Parish Council |
Oulton | opp rd past Institute Hall (nr School) |
| Woodside Parish Council |
Papcastle | Belle Vue | (h) | Papcastle Parish Council |
Plumbland | Bottom of Square |
| Plumbland Parish Council |
Red Dial; | - |
| Westward Parish Council |
Rosthwaite | Middle Howe (OS 258 146) | (f) | Borrowdale Parish Council |
Rosthwaite | Village Turn (OS 258 149) | (f) | Borrowdale Parish Council |
Ruthwaite | - |
| Ireby & Uldale Parish Council |
Seatoller | National Trust Car Park (OS 247 138) | (f) | Borrowdale Parish Council |
Seaton | Coronation Avenue (1) |
| Seaton Parish Council |
Seaton | Coronation Avenue (2) |
| Seaton Parish Council |
Seaton | Derwent Avenue |
| Seaton Parish Council |
Seaton | High Seaton (1) |
| Seaton Parish Council |
Seaton | High Seaton (2) |
| Seaton Parish Council |
Seaton | Jackson Street |
| Seaton Parish Council |
Seaton | Low Seaton |
| Seaton Parish Council |
Siddick | adj Helder Street | (m) | Allerdale Borough Council |
Siddick | opp Helder Street | (m) | Allerdale Borough Council |
Silloth-on-Solway | Eden Street | (f) | Silloth-on-Solway Town Council |
Silloth-on-Solway | Skinburness Road |
| Silloth-on-Solway Town Council |
Silloth-on-Solway | West Silloth |
| Silloth-on-Solway Town Council |
Stanah | Bridge End, N Bound A591 Grid Ref 315 195 |
| St John's Castlerigg & Wythburn Parish Council |
Stanah | Stanah Lane end, N Bound A591 Grid Ref 316 189 |
| St John's Castlerigg & Wythburn Parish Council |
Thirlmere | Fisher Place, N Bound A591 Grid Ref 316 185 |
| St John's Castlerigg & Wythburn Parish Council |
Thornby | Road End |
| Thursby Parish Council |
Thornthwaite | Village |
| Above Derwent Parish Council |
Threapland | Threapland - village green |
| Bothel & Threapland Parish Council |
Thrushwood | A591 (CA12 4PG approx) |
| Underskiddaw Parish Council |
Thursby | Shaw Wood Road |
| Thursby Parish Council |
Thursby | Ship Inn | b | Thursby Parish Council |
Thursby | village green | w | Thursby Parish Council |
Torpenhow |
|
| Blennerhasset & Torpenhow Parish Council |
Uldale |
|
| Ireby & Uldale Parish Council |
Watchill | - |
| Allhallows Parish Council |
Waverton | Nr Inglewood houses |
| Waverton Parish Council |
Waverton | opp church (A596) |
| Waverton Parish Council |
Wigton | Brindlefield |
| Wigton Town Council |
Wigton | Fairview Court |
| Wigton Town Council |
Wigton | Greenacres |
| Wigton Town Council |
Wigton | Howrigg Bank | (h) | Wigton Town Council |
Wigton | King Street (old Bus Station) | (h) | Wigton Town Council |
Wigton | near Hospital |
| ? |
Wigton | Southend |
| Wigton Town Council |
Wigton | Syke Road |
| Wigton Town Council |
Winscales | Lakes College |
| Winscales Parish Council |
Workington | Bowness Court, Ashfield Road | (h) | Allerdale Borough Council |
Workington | Hunday Court Ashfield Road | (h) | Allerdale Borough Council |
Workington | Laybourne House, Ashfield Road | (h) | Allerdale Borough Council |
Workington | Mossbay Road, end of Solway House Road | (f) | Allerdale Borough Council |
Workington | Mossbay Road, junction of Casson Road | (f) | Allerdale Borough Council |
Workington | Northside, A596T |
| ? |
Workington | Northside, Mitchell Avenue | (h) | Allerdale Borough Council |
Workington | o/s Briary Hob, Stainburn Road | (k) | Allerdale Borough Council |
Workington | opp Moorclose Depot, Westfield Drive | (g) | Allerdale Borough Council |
Workington | Salterbeck Cemetery | (e) | Allerdale Borough Council |
Notes
(a) metal and brick | (d) metal and half glass |
| (g) metal and glass |
(b) metal box | (e) metal |
| (h) metal and perspex |
(c) wood and brick | (f) brick |
| (k) metal sporex and glass |
|
|
| (m) brick and block |
Please Note : This list was put together in 2014. Since when shelters may have been added, removed or ownership transferred
If you are aware of any changes please contact us at integrated.transport@cumbria.gov.uk
Town/Village | Street | ownership |
Town / Village | Location | Maintenance |
Askham in Furness | Duke Street / Whinfield Place | Askam and Ireleth Parish Council |
Askham in Furness | Lots Road opp New Road | Clear Channel (Non-Advertising) |
Askham in Furness | Near Rail Station (part of toliet block) | Askam and Ireleth Parish Council |
Barrow | Canteen | Barrow Borough Council |
Barrow | Holywood Park | Barrow Borough Council |
Barrow | Lesh Lane Hollow Lane | Barrow Borough Council |
Barrow | Middle Hill/Rising Side | Barrow Borough Council |
Barrow | Millstone Avenue | Barrow Borough Council |
Barrow | Moor Tarn Lane/Golf Club | Barrow Borough Council |
Barrow | Netto | Barrow Borough Council |
Barrow | Ormsgill Hotel | Barrow Borough Council |
Barrow | Park Road/Mill Bank In | Barrow Borough Council |
Barrow | Ravenglass Road Out | Barrow Borough Council |
Barrow | Schneider Road/Alder Road | Barrow Borough Council |
Barrow | St. Johns Church | Barrow Borough Council |
Barrow | Syke Meadow/Old Terminus In | Barrow Borough Council |
Barrow | Test House | Barrow Borough Council |
Barrow | The Crofters | ? |
Barrow | Westminster Avenue | Barrow Borough Council |
Barrow, Abbotsmead | Roose Road adj 105 | Clear Channel (Advertising) |
Barrow, Abbotsmead | Roose Road c/o Frederick Street | Clear Channel (Advertising) |
Barrow, Abbotsmead | Roose Road o/s 228 | Clear Channel (Advertising) |
Barrow, Abbotsmead | Roose Road o/s 47 | Clear Channel (Advertising) |
Barrow, Abbotsmead | Roose Road o/s 89 | Clear Channel (Advertising) |
Barrow, Abbotsmead | Roose Road opp 30 | Clear Channel (Advertising) |
Barrow, Barrow Island | Jubilee Bridge approach | Clear Channel (Advertising) |
Barrow, Barrow Island | Michaelson Road adj Duke Street | Clear Channel (Advertising) |
Barrow, Barrow Island | Michaelson Road o/s Farm Street | Clear Channel (Advertising) |
Barrow, Barrow Island | Michaelson Road opp Buccleuch Road | Clear Channel (Advertising) |
Barrow, Barrow Island | Michaelson Road opp Buxton Street | Clear Channel (Advertising) |
Barrow, Barrow Island | Michaelson Road opp Buxton Street | Clear Channel (Advertising) |
Barrow, Barrow Island | Ramsden Dock Road adj Egerton Ct | Clear Channel (Non-Advertising) |
Barrow, Crosslands Park | Abbey Road adj 369-371 | Clear Channel (Advertising) |
Barrow, Crosslands Park | Abbey Road c/o Rating Lane | Clear Channel (Advertising) |
Barrow, Crosslands Park | Abbey Road c/o Spring Gr | Clear Channel (Advertising) |
Barrow, Crosslands Park | Abbey Road Nr Rating Lane | Clear Channel (Advertising) |
Barrow, Crosslands Park | Abbey Road o/s 142 | Clear Channel (Advertising) |
Barrow, Crosslands Park | Abbey Road o/s 142 | Clear Channel (Advertising) |
Barrow, Crosslands Park | Abbey Road o/s 228 | Clear Channel (Advertising) |
Barrow, Crosslands Park | Abbey Road o/s 81 | Clear Channel (Advertising) |
Barrow, Crosslands Park | Abbey Road opp 228 | Clear Channel (Advertising) |
Barrow, Crosslands Park | Abbey Road opp 228 | Clear Channel (Advertising) |
Barrow, Crosslands Park | Abbey Road opp 262 - 264 | Clear Channel (Advertising) |
Barrow, Crosslands Park | Oxford Street opp 189 | Clear Channel (Advertising) |
Barrow, Crosslands Park | Oxford Street opp 21 | Clear Channel (Advertising) |
Barrow, Crosslands Park | Oxford Street opp 89 | Clear Channel (Advertising) |
Barrow, Crosslands Park | Rating Lane Nr Croft Park Grove | Clear Channel (Advertising) |
Barrow, Crosslands Park | Rating Ln opp Croslands Park Road | Clear Channel (Advertising) |
Barrow, Hawcoat | Abbey Road Nr Abbey Approach | Clear Channel (Advertising) |
Barrow, Hawcoat | Dalton Lane adj 20 | Clear Channel (Advertising) |
Barrow, Hawcoat | Dalton Lane o/s 34 | Clear Channel (Advertising) |
Barrow, Hawcoat | Dalton Lane opp 129 | Clear Channel (Advertising) |
Barrow, Hawcoat | Dalton Lane opp Ennerdale Drive | Clear Channel (Advertising) |
Barrow, Hawcoat | Furness General Hospital #Main Entrance | Barrow Borough Council |
Barrow, Hawcoat | Hawcoat Lane adj 25 | Clear Channel (Advertising) |
Barrow, Hawcoat | Hawcoat Lane adj 26 | Clear Channel (Advertising) |
Barrow, Hawcoat | Hawcoat Lane o/s 50 | Barrow Borough Council |
Barrow, Hindpool | Abbey Road o/s 80 | Clear Channel (Advertising) |
Barrow, Hindpool | Ainslie Street opp 99 Abbey Road | Clear Channel (Advertising) |
Barrow, Hindpool | Duke Street o/s 117 | Clear Channel (Advertising) |
Barrow, Hindpool | Duke Street o/s 119 | Clear Channel (Advertising) |
Barrow, Hindpool | Duke Street o/s 88 | Clear Channel (Advertising) |
Barrow, Hindpool | Hindpool Road adj North Road | Clear Channel (Advertising) |
Barrow, Hindpool | Phoenix Road o/s 5 | Clear Channel (Non-Advertising) |
Barrow, Hindpool | Ramsden Sq adj Dundonald Street | Clear Channel (Non-Advertising) |
Barrow, Hindpool | Ramsden Sq adj Dundonald Street | Clear Channel (Non-Advertising) |
Barrow, Holbeck Park | Holbeck Park Avenue opp 3 | Clear Channel (Non-Advertising) |
Barrow, Newbarns | Abbey Road opp 185 | Clear Channel (Advertising) |
Barrow, Newbarns | Hollow Lane adj 71 | Clear Channel (Advertising) |
Barrow, North Scale | North Scale Road/Terminus | Barrow Borough Council |
Barrow, Old Roose | Flass Lane opp Clevelands Avenue | Clear Channel (Advertising) |
Barrow, Ormsgill | Ainslie Street o/s 1 Romney Road | Clear Channel (Advertising) |
Barrow, Ormsgill | Ainslie Street o/s 60 | Clear Channel (Advertising) |
Barrow, Ormsgill | Devonshire Road c/o Highfield Road | Clear Channel (Advertising) |
Barrow, Ormsgill | Devonshire Road opp Highfield Road | Clear Channel (Advertising) |
Barrow, Ormsgill | Schneider Road o/s 74 | Clear Channel (Advertising) |
Barrow, Roose | Rampside Road c/o West Row | Clear Channel (Advertising) |
Barrow, Salthouse | Duke Street adj Dalton Road | Clear Channel (Advertising) |
Barrow, Salthouse | Greengate Street c/o Risedale Road | Clear Channel (Advertising) |
Barrow, Salthouse | Greengate Street c/o Risedale Road | Clear Channel (Advertising) |
Barrow, Salthouse | Greengate Street o/s 125 | Clear Channel (Advertising) |
Barrow, Salthouse | Greengate Street opp 113 - 115 | Clear Channel (Advertising) |
Barrow, Salthouse | Greengate Street opp 195 | Clear Channel (Advertising) |
Barrow, Salthouse | Salthouse Road o/s 12 | Clear Channel (Advertising) |
Barrow, Salthouse | Salthouse Road opp 21 | Clear Channel (Advertising) |
Barrow, Salthouse | Salthouse Road opp 37 | Clear Channel (Advertising) |
Barrow, South Newbarns | Abbey Road c/o Park Drive | Clear Channel (Advertising) |
Barrow, South Newbarns | Lesh Lane c/o Bridgegate Avenue | Clear Channel (Advertising) |
Barrow, South Walney | Ocean Road c/o Amphitrite Street | Clear Channel (Non-Advertising) |
Barrow, Town Centre | Abbey Road o/s 48 | Clear Channel (Advertising) |
Barrow, Town Centre | Abbey Road o/s 48 | Clear Channel (Advertising) |
Barrow, Town Centre | Abbey Road o/s 74 | Clear Channel (Advertising) |
Barrow, Town Centre | Abbey Road opp 100 | Clear Channel (Advertising) |
Barrow, Town Centre | Abbey Road opp 98 | Clear Channel (Advertising) |
Barrow, Town Centre | Duke Street adj 1 | Clear Channel (Advertising) |
Barrow, Town Centre | Duke Street c/o Cornwallis Street | Clear Channel (Advertising) |
Barrow, Town Centre | Duke Street o/s 51-55 | Clear Channel (Advertising) |
Barrow, Town Centre | Duke Street o/s 55 | Clear Channel (Advertising) |
Barrow, Town Centre | Duke Street opp Cornwallis Street | Clear Channel (Advertising) |
Barrow, Town Centre | Market Street adj Duke Street | Clear Channel (Advertising) |
Barrow, Vickerstown | Promenade/Baden Powell Street | Barrow Borough Council |
Barrow, Vickerstown | Promenade/Latona Street | Barrow Borough Council |
Barrow, Walney | Central Drive o/s 6 | Clear Channel (Non-Advertising) |
Barrow, Walney | Ocean Road c/o Blackbutts Lane | Clear Channel (Non-Advertising) |
Barrow, Walney | Ocean Road opp Carr Lane | Clear Channel (Non-Advertising) |
Barrow, Walney | Plymouth Street adj 2 | Clear Channel (Non-Advertising) |
Barrow, Walney Island | Abbey Road opp 243-245 | Clear Channel (Advertising) |
Barrow, Walney Island | Mill Lane adj 149 | Clear Channel (Non-Advertising) |
Barrow, Walney Island | Mill Lane opp Duddon Drive | Clear Channel (Non-Advertising) |
Barrow, Walney Island | Promenade adj King Alfred Street | Clear Channel (Non-Advertising) |
Barrow, West Shore | Mill Lane Shops | Barrow Borough Council |
Barrow, West Shore | West Shore Road/Eden Avenue | Barrow Borough Council |
Barrow, West Shore | West Shore Road/Solway Drive | Barrow Borough Council |
Barrow, West Shore | West Shore Road/Windrush Crescent | Barrow Borough Council |
Barrow, West Shore | West Shore Terminus | Barrow Borough Council |
Dalton | Park Road opp 36-42 | Clear Channel (Advertising) |
Dalton | Station Road opp 35 | Clear Channel (Non-Advertising) |
Greenhaume | - | Askam and Ireleth Parish Council |
Greenhaume | - | Askam and Ireleth Parish Council |
Lindal | Ulverston Road (A590) nr Anchor Inn Housing (1) | Unknown |
Lindal | Ulverston Road (A590) nr Anchor Inn Housing (2) | Unknown |
Please Note : This list was put together in 2014. Since when shelters may have been added, removed or ownership transferred
If you are aware of any changes please contact us at integrated.transport@cumbria.gov.uk
Town / Village | Location |
| Maintenance |
Aglionby | A69 near junction for Aglionby | b | Wetheral Parish Council |
Aglionby | A69 near junction for Aglionby | m | Wetheral Parish Council |
Blackford | A7(T), Blackford southbound |
| Rockcliffe Parish Council |
Brampton | A6071 Sands | m | Brampton Parish Council |
Brampton | A6071 Sands | m | Brampton Parish Council |
Brampton | Front Street | m | Carlisle City Council |
Carelton | opposite Border Gate (A6) |
| St Cuthberts Without |
Carelton | opposite Day Centre (A6) |
| St Cuthberts Without |
Cargo | At end of village |
| Kingmoor Parish Council |
Carlisle, Botcherby | Borland Avenue |
| Carlisle City Council |
Carlisle, Botcherby | Holywell Crescent |
| Carlisle City Council |
Carlisle, Botcherby | Victoria Road in, opp Croft Terrace, c/o Botcherby Avenue |
| Clear Channel |
Carlisle, Botchergate | Botchergate in, o/s (The Cumberland Inn) |
| Clear Channel |
Carlisle, Botchergate | Botchergate out, at Portland Place |
| Clear Channel |
Carlisle, Brampton Road | Brampton Road o/s 110 |
| Carlisle City Council |
Carlisle, City Centre | Devonshire Street, o/s Eaten by Monsters |
| Clear Channel |
Carlisle, City Centre | English St, The Courts, stand A |
| Clear Channel |
Carlisle, City Centre | English St, The Courts, stand B |
| Clear Channel |
Carlisle, City Centre | English St, The Courts, stand C |
| Clear Channel |
Carlisle, City Centre | English St, The Courts, stand D |
| Clear Channel |
Carlisle, City Centre | English St, The Courts, stand E |
| Clear Channel |
Carlisle, City Centre | Lonsdale Street, Carlisle Bus Station Bay 4 |
| Stagecoach |
Carlisle, City Centre | Lonsdale Street, Carlisle Bus Station Bay 5 |
| Stagecoach |
Carlisle, City Centre | Lonsdale Street, Carlisle Bus Station Bay 6 |
| Stagecoach |
Carlisle, City Centre | Lonsdale Street, Carlisle Bus Station Bay 7 |
| Stagecoach |
Carlisle, City Centre | Lonsdale Street, Carlisle Bus Station Bay 8 |
| Stagecoach |
Carlisle, City Centre | Stop H Lowther Street |
| Carlisle City Council |
Carlisle, City Centre | Stop I Lowther Street |
| Carlisle City Council |
Carlisle, City Centre | Stop J Lowther Street |
| Carlisle City Council |
Carlisle, City Centre | Stop K West Tower Street, canopy |
| Carlisle City Council |
Carlisle, City Centre | Stop L West Tower Street, canopy |
| Carlisle City Council |
Carlisle, City Centre | Stop M West Tower Street, canopy |
| Carlisle City Council |
Carlisle, City Centre | Stop Q Lowther Street |
| Carlisle City Council |
Carlisle, City Centre | Stop Q Lowther Street, o/s car park |
| Carlisle City Council |
Carlisle, City Centre | Stop R Lowther Street |
| Carlisle City Council |
Carlisle, City Centre | Stop S Lowther Street |
| Carlisle City Council |
Carlisle, City Centre | Stop T Lowther Street |
| Carlisle City Council |
Carlisle, City Centre | The Crescent, stand U |
| Clear Channel |
Carlisle, City Centre | The Crescent, stand V |
| Clear Channel |
Carlisle, City Centre | West Tower Street, c/o Peter Street, stand N |
| Clear Channel |
Carlisle, City Centre | West Tower Street, opp Scotch Street, stand P |
| Clear Channel |
Carlisle, City Centre | West Tower Street, stand O |
| Clear Channel |
Carlisle, Currock | Blackwell Road, o/s shops, out |
| Carlisle City Council |
Carlisle, Currock | Blackwell Road, opp shops, in |
| Carlisle City Council |
Carlisle, Currock | Blackwell Road, Currock Park Avenue |
| Carlisle City Council |
Carlisle, Dalston Road | Dalston Road, Longsowerby in |
| Carlisle City Council |
Carlisle, Denton Holme | Charlotte Street, Dunelm in |
| Carlisle City Council |
Carlisle, Denton Holme | Denton Road, Metcalfe Street in |
| Carlisle City Council |
Carlisle, Denton Holme | Denton Street |
| Carlisle City Council |
Carlisle, Denton Holme | Junction St in, opp (Royal Mail Depot) |
| Clear Channel |
Carlisle, Denton Holme | Junction Street out, o/s (Royal Mail Depot) |
| Clear Channel |
Carlisle, Denton Holme | Nelson Street, top stop in |
| Carlisle City Council |
Carlisle, Denton Holme | Norfolk Street in |
| Carlisle City Council |
Carlisle, Denton Holme | Norfolk Street out |
| Carlisle City Council |
Carlisle, Denton Holme | Richardson Street, top stop in |
| Carlisle City Council |
Carlisle, Durdar | Newbiggin Road, opp The Black Lion pub |
| Carlisle City Council |
Carlisle, Durranhill | Cumrew Close, Durranhill |
| Carlisle City Council |
Carlisle, Durranhill | Wingate Road | m | Carlisle City Council |
Carlisle, Etterby | Etterby Scaur in |
| Carlisle City Council |
Carlisle, Etterby | Etterby Scaur, opp Redfern, in | m | Carlisle City Council |
Carlisle, Harraby East | Edgehill Road, Arroya pub in | m | Carlisle City Council |
Carlisle, Harraby East | Edgehill Road, Warnell Drive in | m | Carlisle City Council |
Carlisle, Harraby East | Pennine Way, Central Avenue terminus | m | Carlisle City Council |
Carlisle, Harraby East | Pennine Way, Keenan Park | m | Carlisle City Council |
Carlisle, Harraby East | Pennine Way, Springfield Road in | m | Carlisle City Council |
Carlisle, James Street | James Street out, o/s Station Business Park |
| Clear Channel |
Carlisle, Kingstown | Brunthill Road, o/s Bendalls | m | Carlisle City Council |
Carlisle, Kingstown | Chandler Way, Asda |
| Asda |
Carlisle, Kingstown | Kingstown Road in, e/o California Road |
| Clear Channel |
Carlisle, Kingstown | Kingstown Road in, o/s (Gosling Bridge), opp Moorville Drive |
| Clear Channel |
Carlisle, Kingstown | Kingstown Road in, opp Moorville Terrace |
| Clear Channel |
Carlisle, Kingstown | Kingstown Road out, e/o Kingstown Broadway |
| Clear Channel |
Carlisle, Kingstown | Kingstown Road, Lowry Hill Road end in | m | Carlisle City Council |
Carlisle, Kingstown | Parkhouse Road in, o/s (Argos) |
| Clear Channel |
Carlisle, London Road | A6, Bordergate Hotel in | m | Carlisle City Council |
Carlisle, London Road | London Road in, adj No 302 |
| Clear Channel |
Carlisle, London Road | London Road in, o/s (RWP training) |
| Clear Channel |
Carlisle, London Road | London Road in, opp London Road Retail Park (B&Q) |
| Clear Channel |
Carlisle, London Road | London Road in, St Nicholas Retail Park |
| Clear Channel |
Carlisle, London Road | London Road out, opp No.7 Lazonby Terrace |
| Clear Channel |
Carlisle, London Road | London Road out, rear of 46 Lingmoor Way |
| Clear Channel |
Carlisle, London Road | London Road, Carleton School |
| Carlisle City Council |
Carlisle, Lowry Hill | Lowry Hill Road, exit to estate | m | Carlisle City Council |
Carlisle, Morton Park | Ashness Drive | m | Carlisle City Council |
Carlisle, Morton Park | Bannisdale Drive | m | Carlisle City Council |
Carlisle, Morton Park | Langrigg Road, Royal Scot terminus | m | Carlisle City Council |
Carlisle, Morton Park | Levens Drive, near Hallin Crescent | m | Carlisle City Council |
Carlisle, Morton Park | Lyndhurst Gardens | m | Carlisle City Council |
Carlisle, Morton Park | Stonegarth, near shops | m | Carlisle City Council |
Carlisle, Morton Park | Westrigg Road shops | m | Carlisle City Council |
Carlisle, Morton West | Crosshill Drive, Ness Way | m | Carlisle City Council |
Carlisle, Morton West | Orton Road, Hutton Way in | m | Carlisle City Council |
Carlisle, Morton West | Orton Road, Richmond Green in | m | Carlisle City Council |
Carlisle, Morton West | Queensway, junction Orton Road in | m | Carlisle City Council |
Carlisle, Newtown | Infirmary Main Entrance |
| Carlisle Infirmary |
Carlisle, Newtown | Newtown Road in, o/s (Cumberland Infirmary) |
| Clear Channel |
Carlisle, Newtown | Newtown Road, Raffles Avenue in | m | Carlisle City Council |
Carlisle, Old Harraby | Lightfoot Drive, near junction with Petteril Bank Road | m | Carlisle City Council |
Carlisle, Parklands | Cumwhinton Road, Carleton Clinic |
| Carlton Clinic |
Carlisle, Parklands | Garlands Road, Carleton Grange in |
| St Cuthberts Without |
Carlisle, Rosehill | Montgomery Way | m | Carlisle City Council |
Carlisle, Shaddongate | A595 in, o/s (Sainsburys) |
| Clear Channel |
