Use the interactive map below to plan your journey around Cumbria:
<< back to bus timetables
Bus services
Bus timetables
Bus timetables
| 001 | : Furness General Hospital - Town Hall - Biggar Bank [January 2018] |
| 002 | : Town Hall - Tesco - West Shore [updated May 2019] |
| 003 | : Ormsgill - Town Hall - Newbarns [updated December 2019] |
| 004 | : Holbeck Park - Town Hall - Tesco [updated August 2018] |
| 005 | : North Scale - Vickerstown - Town Hall [updated May 2019] |
| 024 | : Barrow School Services [September 2019] |
| wtcyb | to Catch Your Bus in Barrow |
| ZZZ-Map | of Services |
| 006 | : Barrow - Dalton - Ulverston - Haverthwaite - Newby Bridge - Windermere [October 2019] |
| 006. | : Barrow - Hospital - Dalton - Ulverston - Croftlands [until 27 March 2020] |
| 011 | : Barrow - Roa Island - Coast Road - Baycliffe - Ulverston [April 2019] |
| X006 | : Barrow - Dalton - Ulverston - Newby Bridge - Grange-over-Sands - Kendal [October 2019] |
| X07 | : (Ulverston -) Kirkby-in-Furness - Askam - Barrow [July 2019] |
Bus services
| 060 | : Sandsfield Park - Infirmary - City Centre - Carleton Clinic [September 2018] |
| 061 | : Harraby East - City Centre - Morton Park [updated December 2019] |
| 061A | : Harraby East - City Centre - Morton West [updated December 2019] |
| 062 | / 62A : Morton Park - City Centre - Lowry Hill - Asda - Crindledyke [October 2019] |
| 064A | : The Beeches - Morton Park - City Centre - Houghton Hall - Asda [September 2018] |
| 067 | : Upperby - City Centre - Infirmary - Belle Vue [updated December 2019] |
| 069 | : Edentown - Stanwix - City Centre - Cemetery - Holme Head [October 2019] |
| 076 | : St Anns Hill - Stanwix - City Centre - Botcherby - Durranhill [updated December 2019] |
| 400 | : City Centre - Blackwell - Durdar [updated December 2019] |
| wtcyb | to Catch Your Bus in Carlisle |
| ZZZ Map | of Services |
Bus services
Bus services
| 040 | : Oxenholme - Westmorland Hospital - Heron Hill - Sandylands - Sainsbury's Town Centre [November 2019] |
| 041 | 41A : Oxenholme - Helme Chase - Asda - Kendal Parks - Westmorland Hospital [updated November 2019] |
| 042 | : Rinkfield - Helme Chase - Heron Hill - Valley Drive - Castle Green [updated November 2019] |
| 042A | : Rinkfield - Helme Chase - Heron Hill - Valley Drive - Larch Grove [updated November 2019] |
| 043 | 43A : Morrisons - Sandylands [updated June 2018] |
| 044 | : Beast Banks - Hallgarth [September 2018] |
| 045 | : Burneside - Kentrigg [updated February 2019] |
| 046 | : Beast Banks - Vicarage Park - Wattsfield - Collinfield - Kirkbarrow [updated February 2019] |
| 445 | : Bowston - Burneside - Hallgarth - Beast Banks - Queen Katherine School [April 2019] |
| xx-Map | to Catch Your Bus in Kendal |
| ZZZ_Map | of Stagecoach Services |
Bus services
Bus services
Bus services
| 002 | : Castletown - Penrith, North Lakes School [updated January 2019] |
| 646 | : Scaws - Wetheriggs - Castletown [March 2018] |
Bus services
| 001 | : Lowca - Parton - Bransty - Whitehaven (- Mirehouse) [updated December 2019] |
| 002 | : Kells - Woodhouse - Cemetery [updated January 2019] |
| 003 | : Corkickle - Mirehouse (including service 1 journeys) [updated December 2019] |
| ZZZ-Map | of Services |
Bus services
| 046 | : Harrington - Salterbeck - Town Centre [updated February 2019] |
| 047 | : Seaton - Town Centre [September 2019] |
| 050 | 50B 51 : Moorclose - Derwent Howe - Town Centre [updated December 2019] |
| ZZZ_Map | of Services |

